Colloidal minerals supply the body with a wide range (over 68) of readily
absorbable trace minerals, often lacking in today's diet. Colloidal minerals also
enhance the availability of nutrients from foods, vitamins and other suppliments.
What are Colloidal minerals? They are minerals of a minute particle size, present
in solution. This highly soluble state enables the minerals to be easily absorbed
by the body's cells.
Colloidal minerals are created by plants, which absorb minerals from the soil
and convert them to into a water soluble colloidal state. But because todays
crops, vegetables, and animal feeds are often grown in mineral depleted soils,
our food may be lacking in trace elements.
King Island's pristine location, topography and geography has led to the
creation of ancient plant deposits, which contain a wide spectrum of minerals
produced by nature in a natural balance.
A unique cold water process has been developed by King Island Produce to extract
these colloidal minerals. No damaging heat, harsh solvents or acids are used.
A typical analysis is as follows:
| ELEMENT....in.mg/L |  |  |
|
| Erbium <.005 | Mercury <.005 | Silicon 1.80 |
| Aluminium 80 | Europium <.005 | Molybdenum <.005 | Silver <.005 |
| Antimony <.005 | Gadolinium <.005 | Neodymium <.005 | Sodium 130 |
| Arsenic <.005 | Gallium <.005 | Nickel 0.10 | Strontium 2.2 |
| Barium 0.03 | Germanium <.005 | Niobium <.005 | Tantalum <.005 |
| Beryllium 0.012 | Gold <.005 | Osmium <.005 | Tellurium <.005 |
| Bismuth <.005 | Hafnium <.005 | Palladium <.005 | Terbium <.005 |
| Boron 0.2 | Holmium <.005 | Phosphorus .05 | Thallium <.005 |
| Bromine 0.516 | Indium <.005 | Platinum <.005 | Thullium <.005 |
| Cadmium <.001 | Iodine .017 | Potassium 2.50 | Tin <.005 |
| Calcium 100 | Iridium <.001 | Praseodymium 0.084 | Titanium .04 |
| Cerium <.005 | Iron 28 | Rhenium <.005 | Tungsten <.005 |
| Cesium <.005 | Lanthanum .34 | Rhodium <.005 | Vanadium .01 |
| Chlorine 8.8 | Lead 0.04 | Rubidium <.005 | Ytterbium <.005 |
| Chromium <.01 | Lithium 0.018 | Ruthenium <.005 | Yttrium <.005 |
| Cobalt 0.240 | Lutetium .018 | Samarium <.005 | Zinc 0.8 |
| Copper 0.10 | Magnesium 54 | Scandium <.005 | Zirconium <.005 |
| Dysprosium <.005 | Manganese 6.0 | Selenium 0.052 | |
- 1 bottle $10.30
- 6 bottles $69.00
- 12 bottles $119.00
- Postage 1 bottle $5.50
- Postage 6 bottles $9.60
- Postage 12 bottles $17.00